Teams
Adults
Thame Tennis Club run Ladies, Men's and Mixed teams
throughout the Summer & Winter in both the
Oxfordshire League and
the
Aylesbury & District League. Matches are played both at the
weekend and on midweek evenings. For a full fixture list please
refer to the
Fixtures page.
There are several teams in each category, to suit a wide ranging
standard of play.
We are always looking for new team members so please contact us if
you are interested.
| Team | Winter League | Matches played | Captain |
| Men's A | Oxfordshire/Thames Valley Premier | Sat/Sun | Lee Wright |
| Men's B | Oxfordshire/Thames Valley division 1 | Sat/Sun | Duncan Holmes |
| Ladies A | Oxfordshire/Thames Valley division 3 | Sat/Sun | Helena Richards |
| Ladies I | ADTL division 1 | Sat/Sun | Dawn Munro |
| Ladies II | ADTL division 3 | Sat/Sun | Rosie Knight |
| Ladies III | ADTL division 7 | Sat/Sun | Gertruud van Dijken |
| Men's I | ADTL division 3 | Sat/Sun | Mark Wilkins |
| Mixed I | ADTL division 3 | Midweek evenings | John Ansell |
Juniors
Thame Tennis Club also run a very active Junior section with teams at all age groups for both boys and girls. More information regarding the Juniors can be found on our Junior pages.
| Team | Matches played | Organiser |
| Juniors U10 | Mostly weekends | Steve Bell |
| Juniors U12 boys | Mostly weekends | Beth McClaren |
| Juniors U14 Div 2 boys | Mostly weekends | Dawn Shaw |
| Juniors U14 Div 1 boys | Mostly weekends | Claudia Vennekens |
| Juniors U15 Mixed | Weekends | Gertruud van Dijken |
| Juniors U16 Div 1 boys | Mostly weekends | Claudia Vennekens |
| Juniors U16 Div 2 boys | Mostly weekends | Claudia Vennekens |
| Juniors U18 Div 2 boys | Mostly weekends | Gertruud van Dijken |
| Juniors U18 Div 2 girls | Mostly weekends | Gertruud van Dijken |
| MT Green Div 1 Mxd/boys | Mostly weekends | Steve Bell |



